Adult Soccer Leagues at Manchester
Updated 03-20-2013
Games
Each league will consist of 8 games (7 regular season games and 1 playoff game).
Specific league information can be found on the table below.
POST SEASON
Each team will get 1 playoff game based on league standings.
FORMAT
- Men's leagues play 6v6 (5 field players and a goalie)
- Coed leagues play 6x6 (3 females, 2 males, and a goalie)
- Women's leagues play 6x6 (5 field players and a goalie)
INDIVIDUAL PLAYERS and registration -
Players without a team can sign up on one of our in-house teams by clicking here. House teams require a minimum of 10 players before a team is formed.
Each players Annual Registration Fee must be current ($20 Individual or $35 Family)
2013 Adult League Start Dates
March -April 2013
| League | Day | Division(s) | Start Date | Game Times | Cost |
| Men's Open | Wednesday | A & C | 04/24/2013 | 6P-12A | $645 |
May-June 2013
| League | Day | Division(s) | Start Date | Game Times | Cost |
| Men's Open | Monday | B | 05/06/2013 | 6P-12A | $645 |
| Coed | Tuesday | B | 05/07/2013 | 6P-12A | $555 |
| Men's Open | Wednesday | A & C | 06/19/2013 | 6P-12A | $645 |
| Men's Over 40 | Thursday | A & C | 05/16/2013 | 6P-12A | $645 |
| Men's Over 30 | Friday | A & C | 05/10/2013 | 6P-12A | $645 |
July-August 2013
| League | Day | Division(s) | Start Date | Game Times | Cost |
| Men's Open | Monday | B | 07/01/2013 | 6P-12A | $645 |
| Men's Open | Monday | B | 08/26/2013 | 6P-12A | $645 |
| Coed | Tuesday | B | 07/02/2013 | 6P-12A | $555 |
| Coed | Tuesday | B | 08/27/2013 | 6P-12A | $555 |
| Men's Open | Wednesday | A & C | 08/14/2013 | 6P-12A | $645 |
| Men's Over 40 | Thursday | A & C | 07/18/2013 | 6P-12A | $645 |
| Men's Over 30 | Friday | A & C | 07/12/2013 | 6P-12A | $645 |
September - October 2013
| League | Day | Division(s) | Start Date | Game Times | Cost |
| Men's Open | Monday | B | 10/21/2013 | 6P-12A | $645 |
| Coed | Tuesday | B | 10/22/2013 | 6P-12A | $555 |
| Men's Open | Wednesday | A & C | 10/09/2013 | 6P-12A | $645 |
| Men's Over 40 | Thursday | A & C | 09/12/2013 | 6P-12A | $645 |
| Men's Over 30 | Friday | A & C | 09/06/2013 | 6P-12A | $645 |
November - December 2013
| League | Day | Division(s) | Start Date | Game Times | Cost |
| Men's Open | Monday | B | 12/16/2013 | 6P-12A | $645 |
| Coed | Tuesday | B | 12/17/2013 | 6P-12A | $555 |
| Men's Open | Wednesday | A & C | 12/04/2013 | 6P-12A | $645 |
| Men's Over 40 | Thursday | A & C | 11/07/2013 | 6P-12A | $645 |
| Men's Over 30 | Friday | A & C | 12/27/2013 | 6P-12A | $645 |
CONTACT INFO
For more information,
contact Rob Burgner
Office (636) 391-1227 Ext. 104
or Register Your Team online.
View more programs like this:



